Benchmark participants and codes
Data Index | Code Name | Key Method | Pin Cell | PWR Assembly | BWR Assembly | |||
UO2 | MOX | UO2 | MOX | UO2 | MOX | |||
MVP-BURN(J32) | MVP-BURN | continuous-energy Monte Carlo method | x | x | - | - | - | - |
SRAC(J32) | SRAC95 | collision probability method | x | x | - | x | - | - |
SRAC(J33) | SRAC95 | collision probability method | x | x | - | - | - | - |
SRAC(F22) | SRAC95 | collision probability method | x | x | - | - | - | - |
SRAC(B65) | SRAC95 | collision probability method | x | x | - | - | - | - |
MVP-BURN(J32/KU) | MVP-BURN | continuous-energy Monte Carlo method | - | - | x | x | - | - |
MVP-BURN(J32/OS) | MVP-BURN | continuous-energy Monte Carlo method | - | - | - | - | x | x |
CASMO(F22/TE) | CASMO4 | method of characteristics | x | x | - | - | x | x |
CASMO(B4/NF) | CASMO4 | method of characteristics | x | x | x | x | - | x |
NULIF(B5) | NULIF | ABH method | x | - | - | - | - | - |
CASMO(B4/NU) | CASMO4 | Method of characteristics | - | - | - | - | x | x |
SHETRAN(B63) | SHETRAN | Method of characteristics | x | x | x | x | - | - |
TGBLA(B5) | TGBLA | Diffusion with L-method | x | x | - | - | x | - |
VMONT(J32) | VMONT | Multi-group Monte Carlo Method | x | x | - | - | x | - |
MCNP-BURN2(J32) | MCNP-BURN2 | Continuous Energy Monte Carlo method | x | x | - | - | x | - |
FLEXBURN(J32) | FLEXBURN | Discrete ordinate (Sn) in arbitrary square meshes | x | x | x | x | - | - |
LWRWIMS(F22) | LWRWIMS | collision probability method (for pin cell) | x | x | - | - | - | - |
PHOENIX-P(B63) | PHOENIX-P | Nodal coupling Sn method | x | x | x | x | - | - |
HELIOS(B6/KA) | HELIOS | current coupling collision probability method | x | x | x | x | - | x |
No. | Data ID | Base Library | Participants | Organization of participants | E-mail address of contact person | Last update date of submitted result |
1 | SRAC(J32) | JENDL-3.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 11-Mar-02 |
2 | MVP-BURN(J32) | JENDL-3.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 12-Mar-02 |
3 | MCNP-BURN2(J32) | JENDL-3.2 | Ken-ichi YOSHIOKA | Toshiba : Toshiba Corporation | kenichi.yoshioka@toshiba.co.jp | 22-Oct-02 |
4 | VMONT(J32) | JENDL-3.2 | Tadashi IKEHARA(GNF-J) Motoo AOYAMA(Hitachi Ltd.) |
GNF-J : Gloval Nuclear Fuel Japan | tadashi.ikehara@gnf.com motoo_aoyama@pis.hitachi.co.jp |
23-May-01 |
5 | FLEXBURN(J32) | JENDL-3.2 | Takanori KAMEYAMA | CRIEPI : Central Research Institute of Electric Power Industry | kame@criepi.denken.or.jp | 23-May-01 |
6 | SRAC(F22) | JEF-2.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 11-Mar-02 |
7 | CASMO(F22/TE) | JEF-2.2 | Shinya KOSAKA | TEPSYS : TEPCO Systems Corporation | kosaka-shinya@tepsys.co.jp | 5-Nov-02 |
8 | LWRWIMS(F22) | JEF-2.2 | Toshiteru IHARA(EPDC), Kazuo SHIGENO(KCC) | EPDC/KCC : Electric Power Development Co., Ltd. / Kaihatsu Computing Service Center, Ltd. | toshiteru_ihara@epdc.co.jp Kazuo_Shigeno@kcc.co.jp |
23-May-01 |
9 | SRAC(B65) | ENDF/B-VI(R5) | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 11-Mar-02 |
10 | SHETRAN(B63) | ENDF/B-VI(R3) | Yasuhiro IMAMURA(SEPCO) Hirotaka SAKURAGI(YONE) |
SEPCO/YONE : Shikoku Electric Power Co.,Inc. / Yonden Engineering Co., Inc. | imamura12528@yonden.co.jp e09917@yon-e.co.jp (H. Sakuragi) |
28-May-02 |
11 | TGBLA(B5) | ENDF/B-V | Tadashi IKEHARA | GNF-J : Gloval Nuclear Fuel Japan | tadashi.ikehara@gnf.com | 23-May-01 |
12 | NULIF(B5) | ENDF/B-V | Akio YAMAMOTO | NFI : Nuclear Fuel Industries Ltd. | a-yamamoto@nucl.nagoya-u.ac.jp | 23-May-01 |
13 | CASMO(B4/NF) | ENDF/B-IV,V | Akio YAMAMOTO | NFI : Nuclear Fuel Industries Ltd. | a-yamamoto@nucl.nagoya-u.ac.jp | 23-May-01 |
14 | HELIOS(B6/KA) | ENDF/B-VI | Hyung-kook JOO | KAERI : Korea Atomic Energy Research Institute | hkjoo@nanum.kaeri.re.kr | 19-Dec-01 |
15 | PHOENIX-P(B63) | ENDF/B-VI(R3) | Toshikazu IDA | MHI : Mitsubishi Heavy Industries, Ltd. | ida@atom.hq.mhi.co.jp | 31-Jan-03 |
16 | SRAC(J33) | JENDL-3.3 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 4-Feb-02 |
No. | Data ID | Base Library | Participants | Organization of participants | E-mail address of contact person | Last update date of submitted result |
1 | SRAC(J32) | JENDL-3.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 11-Mar-02 |
2 | MVP-BURN(J32) | JENDL-3.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 12-Mar-02 |
3 | MCNP-BURN2(J32) | JENDL-3.2 | Ken-ichi YOSHIOKA | Toshiba : Toshiba Corporation | kenichi.yoshioka@toshiba.co.jp | 7-Feb-03 |
4 | VMONT(J32) | JENDL-3.2 | Tadashi IKEHARA(GNF-J) Motoo AOYAMA(Hitachi Ltd.) |
GNF-J : Gloval Nuclear Fuel Japan | tadashi.ikehara@gnf.com motoo_aoyama@pis.hitachi.co.jp |
23-May-01 |
5 | FLEXBURN(J32) | JENDL-3.2 | Takanori KAMEYAMA | CRIEPI : Central Research Institute of Electric Power Industry | kame@criepi.denken.or.jp | 23-May-01 |
6 | SRAC(F22) | JEF-2.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 11-Mar-02 |
7 | CASMO(F22/TE) | JEF-2.2 | Shinya KOSAKA | TEPSYS : TEPCO Systems Corporation | kosaka-shinya@tepsys.co.jp | 5-Nov-02 |
8 | LWRWIMS(F22) | JEF-2.2 | Toshiteru IHARA(EPDC), Kazuo SHIGENO(KCC) | EPDC/KCC : Electric Power Development Co., Ltd. / Kaihatsu Computing Service Center, Ltd. | toshiteru_ihara@epdc.co.jp Kazuo_Shigeno@kcc.co.jp |
23-May-01 |
9 | SRAC(B65) | ENDF/B-VI(R5) | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 11-Mar-02 |
10 | SHETRAN(B63) | ENDF/B-VI(R3) | Yasuhiro IMAMURA(SEPCO) Hirotaka SAKURAGI(YONE) |
SEPCO/YONE : Shikoku Electric Power Co.,Inc. / Yonden Engineering Co., Inc. | imamura12528@yonden.co.jp e09917@yon-e.co.jp (H. Sakuragi) |
28-May-02 |
11 | TGBLA(B5) | ENDF/B-V | Tadashi IKEHARA | GNF-J : Gloval Nuclear Fuel Japan | tadashi.ikehara@gnf.com | 23-May-01 |
12 | CASMO(B4/NF) | ENDF/B-IV | Akio YAMAMOTO | NFI : Nuclear Fuel Industries Ltd. | a-yamamoto@nucl.nagoya-u.ac.jp | 23-May-01 |
13 | HELIOS(B6/KA) | ENDF/B-VI | Hyung-kook JOO | KAERI : Korea Atomic Energy Research Institute | hkjoo@nanum.kaeri.re.kr | 19-Dec-01 |
14 | PHOENIX-P(B63) | ENDF/B-VI(R3) | Toshikazu IDA | MHI : Mitsubishi Heavy Industries, Ltd. | ida@atom.hq.mhi.co.jp | 31-Jan-03 |
15 | SRAC(J33) | JENDL-3.3 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 4-Feb-02 |
No. | Data ID | Base Library | Participants | Organization of participants | E-mail address of contact person | Last update date of submitted result |
1 | CASMO4(B4/NF) | ENDF/B-IV,V | Akio YAMAMOTO | NFI : Nuclear Fuel Industries Ltd. | a-yamamoto@nucl.nagoya-u.ac.jp | 23-May-01 |
2 | SHETRAN(B63) | ENDF/B-VI(R3) | Yasuhiro IMAMURA(SEPCO) Hirotaka SAKURAGI(YONE) |
SEPCO/YONE : Shikoku Electric Power Co.,Inc. / Yonden Engineering Co., Inc. | imamura12528@yonden.co.jp e09917@yon-e.co.jp (H. Sakuragi) |
28-May-02 |
3 | FLEXBURN(J32) | JENDL-3.2 | Takanori KAMEYAMA | CRIEPI : Central Research Institute of Electric Power Industry | kame@criepi.denken.or.jp | 23-May-01 |
4 | MVP-BURN(J32/KU) | JENDL-3.2 | Hironobu UNESAKI | KURRI : Kyoto University Research Reactor Institute | unesaki@kuca.rri.kyoto-u.ac.jp | 23-May-01 |
5 | HELIOS(B6/KA) | ENDF/B-VI | Hyung-kook JOO | KAERI : Korea Atomic Energy Research Institute | hkjoo@nanum.kaeri.re.kr | 22-Nov-01 |
6 | PHOENIX-P(B63) | ENDF/B-VI(R3) | Toshikazu IDA | MHI : Mitsubishi Heavy Industries, Ltd. | ida@atom.hq.mhi.co.jp | 31-Jan-03 |
No. | Data ID | Library | Participants | Organization of participants | E-mail address of contact person | Last update date of submitted result |
1 | CASMO4(B4/NFI) | ENDF/B-IV (L-Library) |
Akio YAMAMOTO | NFI : Nuclear Fuel Industries Ltd. | a-yamamoto@nucl.nagoya-u.ac.jp | 23-May-01 |
2 | SHETRAN(B63) | ENDF/B-VI(R3) | Yasuhiro IMAMURA(SEPCO) Hirotaka SAKURAGI(YONE) |
SEPCO/YONE : Shikoku Electric Power Co.,Inc. / Yonden Engineering Co., Inc. | imamura12528@yonden.co.jp e09917@yon-e.co.jp (H. Sakuragi) |
28-May-02 |
3 | FLEXBURN(J32) | JENDL-3.2 | Takanori KAMEYAMA | CRIEPI : Central Research Institute of Electric Power Industry | kame@criepi.denken.or.jp | 23-May-01 |
4 | MVP-BURN(J32/KU) | JENDL-3.2 | Hironobu UNESAKI | KURRI : Kyoto University Research Reactor Institute | unesaki@kuca.rri.kyoto-u.ac.jp | 23-May-01 |
5 | HELIOS(B6/KA) | ENDF/B-VI | Hyung-kook JOO | KAERI : Korea Atomic Energy Research Institute | hkjoo@nanum.kaeri.re.kr | 22-Nov-01 |
6 | SRAC(J32) | JENDL-3.2 | Keisuke OKUMURA | JAERI : Japan Atomic Energy Research Institute | okumura@mike.tokai.jaeri.go.jp | 12-Mar-02 |
7 | PHOENIX-P(B63) | ENDF/B-VI(R3) | Toshikazu IDA | MHI : Mitsubishi Heavy Industries, Ltd. | ida@atom.hq.mhi.co.jp | 31-Jan-03 |
No. | Data ID | Library | Participants | Organization of participants | E-mail address of contact person | Last update date of submitted result |
1 | TGBLA(B5) | ENDF/B-V | Tadashi IKEHARA(GNF-J) | GNF-J : Gloval Nuclear Fuel Japan | tadashi.ikehara@gnf.com | 23-May-01 |
2 | VMONT(J32) | JENDL-3.2 | Tadashi IKEHARA(GNF-J) Motoo AOYAMA(Hitachi Ltd.) |
GNF-J : Gloval Nuclear Fuel Japan | tadashi.ikehara@gnf.com motoo_aoyama@pis.hitachi.co.jp |
23-May-01 |
3 | CASMO4(F22/TE) | JEF-2.2 | Shinya KOSAKA | TEPSYS : TEPCO Systems Corporation | kosaka_shinya@tepsys.co.jp | 23-May-01 |
4 | CASMO4(NUPEC) | ENDF/B-IV (L-Library) |
Tetsuo NAKAJIMA | NUPEC : Nuclear Power Engineering Corporation | nakajima@nupec.or.jp | 23-May-01 |
5 | MVP-BURN(J32/OS) | JENDL-3.2 | Takanori KITADA | Osaka University | kitada@nucl.eng.osaka-u.ac.jp | 23-May-01 |
6 | MCNP-BURN2(J32) | JENDL-3.2 | Ken-ichi YOSHIOKA | Toshiba : Toshiba Corporation | kenichi.yoshioka@toshiba.co.jp | 7-Feb-03 |
No. | Data ID | Library | Participants | Organization of participants | E-mail address of contact person | Last update date of submitted result |
1 | HELIOS(B4/KA) | ENDF/B-VI | Hyung-kook JOO | KAERI : Korea Atomic Energy Research Institute | hkjoo@nanum.kaeri.re.kr | 22-Nov-01 |
2 | CASMO4(B4/NF) | ENDF/B-IV,V | Takuya ITO | NFI : Nuclear Fuel Industries Ltd. | t-itoh@nfi.co.jp | 23-May-01 |
3 | CASMO4(F22/TE) | JEF-2.2 | Shinya KOSAKA | TEPSYS : TEPCO Systems Corporation | kosaka_shinya@tepsys.co.jp | 23-May-01 |
4 | CASMO4(NUPEC) | ENDF/B-IV (L-Library) |
Tetsuo NAKAJIMA | NUPEC : Nuclear Power Engineering Corporation | nakajima@nupec.or.jp | 23-May-01 |
5 | MVP-BURN(J32/OS) | JENDL-3.2 | Takanori KITADA | Osaka University | kitada@nucl.eng.osaka-u.ac.jp | 23-May-01 |